text
Replace your paper logbooks and files with an easy-to-use online reporting tool! It keeps your key information organized and handles your calendars, tasks and messaging, streamlining communications and operations for your organization. more...
Features Included
| Dashboard | |||||
| Administration | |||||
| Financial Management | |||||
| Financial Performance Reporting | |||||
| Contact Managment | |||||
| Contact Categorization | |||||
| Daily Shift Reports up to 4 Shifts | |||||
| Multiple Locations | |||||
| Multiple Logbooks | |||||
| Staff Performance | |||||
| Outlet Maintenance Management | |||||
| Forecasting | |||||
| Events Management | |||||
| Budgetting | |||||
| Lost & Found | |||||
| Communications | |||||
| Guest Issues | |||||
| Deliveries | |||||
| Vacation Tracking | |||||
| Injuries & Accidents | |||||
| Operational Checklists | |||||

